本文両面フルカラーフェア料金表
本文両面フルカラーフェア税抜料金表
A5以下料金表(税抜)
100部 | 200部 | 300部 | 400部 | 500部 | 600部 | 700部 | 800部 | 900部 | 1000部 | 1100部 | 1200部 | 1300部 | 1400部 | 1500部 | 1600部 | 1700部 | 1800部 | 1900部 | 2000部 | 2100部 | 2200部 | 2300部 | 2400部 | 2500部 | 2600部 | 2700部 | 2800部 | 2900部 | 3000部 | |
8 | 32,000 | 33,500 | 35,000 | 36,500 | 38,000 | 39,400 | 40,800 | 42,200 | 43,600 | 45,000 | 46,400 | 47,800 | 49,200 | 50,600 | 52,000 | 53,400 | 54,800 | 56,200 | 57,600 | 59,000 | 60,400 | 61,800 | 63,200 | 64,600 | 66,000 | 67,400 | 68,800 | 70,200 | 71,600 | 73,000 |
16 | 52,000 | 55,000 | 58,000 | 61,000 | 64,000 | 66,000 | 68,000 | 70,000 | 72,000 | 74,000 | 76,000 | 78,000 | 80,000 | 82,000 | 84,000 | 86,000 | 88,000 | 90,000 | 92,000 | 94,000 | 96,000 | 98,000 | 100,000 | 102,000 | 104,000 | 106,000 | 108,000 | 110,000 | 112,000 | 114,000 |
24 | 84,000 | 88,500 | 93,000 | 97,500 | 102,000 | 105,400 | 108,800 | 112,200 | 115,600 | 119,000 | 122,400 | 125,800 | 129,200 | 132,600 | 136,000 | 139,400 | 142,800 | 146,200 | 149,600 | 153,000 | 156,400 | 159,800 | 163,200 | 166,600 | 170,000 | 173,400 | 176,800 | 180,200 | 183,600 | 187,000 |
32 | 104,000 | 110,000 | 116,000 | 122,000 | 128,000 | 132,000 | 136,000 | 140,000 | 144,000 | 148,000 | 152,000 | 156,000 | 160,000 | 164,000 | 168,000 | 172,000 | 176,000 | 180,000 | 184,000 | 188,000 | 192,000 | 196,000 | 200,000 | 204,000 | 208,000 | 212,000 | 216,000 | 220,000 | 224,000 | 228,000 |
B5料金表(税抜)
100部 | 200部 | 300部 | 400部 | 500部 | 600部 | 700部 | 800部 | 900部 | 1000部 | 1100部 | 1200部 | 1300部 | 1400部 | 1500部 | 1600部 | 1700部 | 1800部 | 1900部 | 2000部 | 2100部 | 2200部 | 2300部 | 2400部 | 2500部 | 2600部 | 2700部 | 2800部 | 2900部 | 3000部 | |
4 | 30,000 | 31,000 | 32,000 | 33,000 | 34,000 | 35,200 | 36,400 | 37,600 | 38,800 | 40,000 | 41,000 | 42,000 | 43,000 | 44,000 | 45,000 | 46,000 | 47,000 | 48,000 | 49,000 | 50,000 | 51,000 | 52,000 | 53,000 | 54,000 | 55,000 | 56,000 | 57,000 | 58,000 | 59,000 | 60,000 |
8 | 52,000 | 53,500 | 55,000 | 57,500 | 60,000 | 61,000 | 62,000 | 63,000 | 64,000 | 65,000 | 66,000 | 67,000 | 68,000 | 69,000 | 70,000 | 71,400 | 72,800 | 74,200 | 75,600 | 77,000 | 78,400 | 79,800 | 81,200 | 82,600 | 84,000 | 85,400 | 86,800 | 88,200 | 89,600 | 91,000 |
12 | 82,000 | 84,500 | 87,000 | 90,500 | 94,000 | 96,200 | 98,400 | 100,600 | 102,800 | 105,000 | 107,000 | 109,000 | 111,000 | 113,000 | 115,000 | 117,400 | 119,800 | 122,200 | 124,600 | 127,000 | 129,400 | 131,800 | 134,200 | 136,600 | 139,000 | 141,400 | 143,800 | 146,200 | 148,600 | 151,000 |
16 | 100,000 | 105,000 | 110,000 | 115,000 | 120,000 | 122,000 | 124,000 | 126,000 | 128,000 | 130,000 | 132,000 | 134,000 | 136,000 | 138,000 | 140,000 | 142,000 | 144,000 | 146,000 | 148,000 | 150,000 | 152,000 | 154,000 | 156,000 | 158,000 | 160,000 | 162,000 | 164,000 | 166,000 | 168,000 | 170,000 |
20 | 130,000 | 136,000 | 142,000 | 148,000 | 154,000 | 157,200 | 160,400 | 163,600 | 166,800 | 170,000 | 173,000 | 176,000 | 179,000 | 182,000 | 185,000 | 188,000 | 191,000 | 194,000 | 197,000 | 200,000 | 203,000 | 206,000 | 209,000 | 212,000 | 215,000 | 218,000 | 221,000 | 224,000 | 227,000 | 230,000 |
24 | 160,000 | 166,000 | 172,000 | 178,000 | 184,000 | 187,200 | 190,400 | 193,600 | 196,800 | 200,000 | 203,000 | 206,000 | 209,000 | 212,000 | 215,000 | 218,000 | 221,000 | 224,000 | 227,000 | 230,000 | 233,000 | 236,000 | 239,000 | 242,000 | 245,000 | 248,000 | 251,000 | 254,000 | 257,000 | 260,000 |
28 | 190,000 | 197,000 | 204,000 | 211,000 | 218,000 | 222,400 | 226,800 | 231,200 | 235,600 | 240,000 | 244,000 | 248,000 | 252,000 | 256,000 | 260,000 | 264,000 | 268,000 | 272,000 | 276,000 | 280,000 | 284,000 | 288,000 | 292,000 | 296,000 | 300,000 | 304,000 | 308,000 | 312,000 | 316,000 | 320,000 |
32 | 220,000 | 228,000 | 236,000 | 244,000 | 252,000 | 257,600 | 263,200 | 268,800 | 274,400 | 280,000 | 285,000 | 290,000 | 295,000 | 300,000 | 305,000 | 310,000 | 315,000 | 320,000 | 325,000 | 330,000 | 335,000 | 340,000 | 345,000 | 350,000 | 355,000 | 360,000 | 365,000 | 370,000 | 375,000 | 380,000 |
本文両面フルカラーフェア税込料金表
A5以下料金表(税込)
100部 | 200部 | 300部 | 400部 | 500部 | 600部 | 700部 | 800部 | 900部 | 1000部 | 1100部 | 1200部 | 1300部 | 1400部 | 1500部 | 1600部 | 1700部 | 1800部 | 1900部 | 2000部 | 2100部 | 2200部 | 2300部 | 2400部 | 2500部 | 2600部 | 2700部 | 2800部 | 2900部 | 3000部 | |
8 | 35,200 | 36,850 | 38,500 | 40,150 | 41,800 | 43,340 | 44,880 | 46,420 | 47,960 | 49,500 | 51,040 | 52,580 | 54,120 | 55,660 | 57,200 | 58,740 | 60,280 | 61,820 | 63,360 | 64,900 | 66,440 | 67,980 | 69,520 | 71,060 | 72,600 | 74,140 | 75,680 | 77,220 | 78,760 | 80,300 |
16 | 57,200 | 60,500 | 63,800 | 67,100 | 70,400 | 72,600 | 74,800 | 77,000 | 79,200 | 81,400 | 83,600 | 85,800 | 88,000 | 90,200 | 92,400 | 94,600 | 96,800 | 99,000 | 101,200 | 103,400 | 105,600 | 107,800 | 110,000 | 112,200 | 114,400 | 116,600 | 118,800 | 121,000 | 123,200 | 125,400 |
24 | 92,400 | 97,350 | 102,300 | 107,250 | 112,200 | 115,940 | 119,680 | 123,420 | 127,160 | 130,900 | 134,640 | 138,380 | 142,120 | 145,860 | 149,600 | 153,340 | 157,080 | 160,820 | 164,560 | 168,300 | 172,040 | 175,780 | 179,520 | 183,260 | 187,000 | 190,740 | 194,480 | 198,220 | 201,960 | 205,700 |
32 | 114,400 | 121,000 | 127,600 | 134,200 | 140,800 | 145,200 | 149,600 | 154,000 | 158,400 | 162,800 | 167,200 | 171,600 | 176,000 | 180,400 | 184,800 | 189,200 | 193,600 | 198,000 | 202,400 | 206,800 | 211,200 | 215,600 | 220,000 | 224,400 | 228,800 | 233,200 | 237,600 | 242,000 | 246,400 | 250,800 |
B5料金表(税込)
100部 | 200部 | 300部 | 400部 | 500部 | 600部 | 700部 | 800部 | 900部 | 1000部 | 1100部 | 1200部 | 1300部 | 1400部 | 1500部 | 1600部 | 1700部 | 1800部 | 1900部 | 2000部 | 2100部 | 2200部 | 2300部 | 2400部 | 2500部 | 2600部 | 2700部 | 2800部 | 2900部 | 3000部 | |
4 | 33,000 | 34,100 | 35,200 | 36,300 | 37,400 | 38,720 | 40,040 | 41,360 | 42,680 | 44,000 | 45,100 | 46,200 | 47,300 | 48,400 | 49,500 | 50,600 | 51,700 | 52,800 | 53,900 | 55,000 | 56,100 | 57,200 | 58,300 | 59,400 | 60,500 | 61,600 | 62,700 | 63,800 | 64,900 | 66,000 |
8 | 57,200 | 58,850 | 60,500 | 63,250 | 66,000 | 67,100 | 68,200 | 69,300 | 70,400 | 71,500 | 72,600 | 73,700 | 74,800 | 75,900 | 77,000 | 78,540 | 80,080 | 81,620 | 83,160 | 84,700 | 86,240 | 87,780 | 89,320 | 90,860 | 92,400 | 93,940 | 95,480 | 97,020 | 98,560 | 100,100 |
12 | 90,200 | 92,950 | 95,700 | 99,550 | 103,400 | 105,820 | 108,240 | 110,660 | 70,400 | 115,500 | 117,700 | 119,900 | 122,100 | 124,300 | 126,500 | 129,140 | 131,780 | 134,420 | 137,060 | 139,700 | 142,340 | 144,980 | 147,620 | 150,260 | 152,900 | 155,540 | 158,180 | 160,820 | 163,460 | 166,100 |
16 | 110,000 | 115,500 | 121,000 | 126,500 | 132,000 | 134,200 | 136,400 | 138,600 | 70,400 | 143,000 | 145,200 | 147,400 | 149,600 | 151,800 | 154,000 | 156,200 | 158,400 | 160,600 | 162,800 | 165,000 | 167,200 | 169,400 | 171,600 | 173,800 | 176,000 | 178,200 | 180,400 | 182,600 | 184,800 | 187,000 |
20 | 143,000 | 149,600 | 156,200 | 162,800 | 169,400 | 172,920 | 176,440 | 179,960 | 70,400 | 187,000 | 190,300 | 193,600 | 196,900 | 200,200 | 203,500 | 206,800 | 210,100 | 213,400 | 216,700 | 220,000 | 223,300 | 226,600 | 229,900 | 233,200 | 236,500 | 239,800 | 243,100 | 246,400 | 249,700 | 253,000 |
24 | 176,000 | 182,600 | 189,200 | 195,800 | 202,400 | 205,920 | 209,440 | 212,960 | 70,400 | 220,000 | 223,300 | 226,600 | 229,900 | 233,200 | 236,500 | 239,800 | 243,100 | 246,400 | 249,700 | 253,000 | 256,300 | 259,600 | 262,900 | 266,200 | 269,500 | 272,800 | 276,100 | 279,400 | 282,700 | 286,000 |
28 | 209,000 | 216,700 | 224,400 | 232,100 | 239,800 | 244,640 | 249,480 | 254,320 | 70,400 | 264,000 | 268,400 | 272,800 | 277,200 | 281,600 | 286,000 | 290,400 | 294,800 | 299,200 | 303,600 | 308,000 | 312,400 | 316,800 | 321,200 | 325,600 | 330,000 | 334,400 | 338,800 | 343,200 | 347,600 | 352,000 |
32 | 242,000 | 250,800 | 259,600 | 268,400 | 277,200 | 283,360 | 289,520 | 295,680 | 70,400 | 308,000 | 313,500 | 319,000 | 324,500 | 330,000 | 335,500 | 341,000 | 346,500 | 352,000 | 357,500 | 363,000 | 368,500 | 374,000 | 379,500 | 385,000 | 390,500 | 396,000 | 401,500 | 407,000 | 412,500 | 418,000 |